The chart below shows Freestanding Grills that can and cannot be removed from their carts, and if a cart is available separately. (Please note that Coyote only has 3 carts - the smaller grills cannot be removed, nor is there a cart available for them.)
| Freestanding Grills Chart | ||
| Grill Brand | Can be removed from cart | Cart Sold Separately |
| Alfresco | No | No |
| American Muscle Grill | Yes | Yes |
| American Outdoor Grill | No | No |
| Artisan | No | No |
| Aspire by Hestan | Yes | Yes |
| Blaze | Yes | Yes |
| Broil King | No | No |
| Broilmaster | No | No |
| Bull | Yes | Yes |
| Coyote | No | 34, 36, and 42" models only |
| DCS | Yes | Yes |
| Everdure | No | No |
| EVO | No | No |
| Fire Magic | No | No |
| Fuego | No | No |
| Hestan | Yes | Yes |
| Le Griddle | Yes | Yes |
| Lion | Yes | Yes |
| Lynx Professional | No | No |
| MHP | No | No |
| Napoleon | No | No |
| PGS | Not A Series | Yes |
| Phoenix Grills | No | No |
| Profire | Yes | Yes |
| RCS | Yes | Yes |
| Saber | No | No |
| Sedona by Lynx | Yes | Yes |
| Summerset | Yes | Yes |
| TEC | No | No |
| TYTUS | No | No |
| Viking | No | No |
| Weber | No | No |
Comments
0 comments
Please sign in to leave a comment.