View on BBQGuys.com
View on BBQGuys.com
Summerset Professional Grill Comparison Chart
Choosing the right grill is an important decision. Fortunately, you can’t make a bad choice when you choose Summerset Professional Grills. To learn more about Summerset's unique grills, compare all the details of the grills below.
![]() Alturi
|
![]() TRL Deluxe
|
![]() TRL
|
![]() Sizzler Pro
|
![]() Sizzler
|
![]() Builder
|
|
---|---|---|---|---|---|---|
Available Sizes | 30", 36", 42" | 44" | 32", 38" | 32", 40" | 26", 32", 40" | 30" |
Exterior Housing | 304 Grade Stainless Steel | 304 Grade Stainless Steel | 304 Grade Stainless Steel | 443 Grade Stainless Steel | 443 Grade Stainless Steel | 304 Grade Stainless Steel |
Cooking Grate | 9mm Stainless Steel | 9mm Stainless Steel | 8mm Stainless Steel | 8mm Stainless Steel | 8mm Stainless Steel | 9mm Stainless Steel |
Burners | Red Cast Brass or U-Shaped Stainless Steel |
Cast Stainless Steel | U-Shaped Stainless Steel | Cast Stainless Steel | Stainless Steel Tube | U-Shaped Stainless Steel |
Main Burner BTU's | 26,000 | 20,000 | 18,000 | 14,000 | 12,000 | 26,000 |
Rotisserie Kit | Yes | Yes | Yes | Yes | Yes | No |
Rear Burner BTU's | 18,000 | 15,000 | 15,000 | 15,000 | 15,000 | n/a |
Smoker Burner BTU's | 7,000 | n/a | n/a | n/a | n/a | n/a |
LED Front Panel Lighting | Yes | Yes | Yes | Yes | No | No |
Interior Halogen Lighting | Yes | Yes | Yes | Yes | No | No |
Lid Thermometer | Yes | Yes | Yes | Yes | Yes | No |
Commerical Use | No | No | No | No | No | Yes |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
View on BBQGuys.com
Comments
0 comments
Please sign in to leave a comment.